RM299 implementation
+ RM49/month for the first 12 months
Standard Launch: RM599 + RM99/month.
first 10 paid Launch businesses. Availability confirmed with you in writing.TAZA LEADFLOW PACKAGES
One implementation fee, then a monthly platform subscription. Compare everything included, see the current Founding offers, add-ons and combo packs, then confirm your scope in a written quotation.
COMPARE PACKAGES
✅ included · ❌ not included. Scroll sideways on smaller screens to compare every package.
| Compare packages | LaunchRM599+ RM99/monthTry LeadFlow | StarterRM1,490+ RM149/monthTry LeadFlow | RecommendedGrowthRM2,490+ RM249/monthTry LeadFlow | ProRM4,990+ RM399/monthTry LeadFlow |
|---|---|---|---|---|
| Pricing | ||||
| Implementation (one-off) | RM599 | RM1,490 | RM2,490 | RM4,990 |
| Monthly platform subscription | RM99/month | RM149/month | RM249/month | RM399/month |
| Founding offerAvailability confirmed with you in writing. | RM299 + RM49/month for 12 months · first 10 paid Launch businesses | Not included | RM1,490 + RM149/month for 12 months · first 10 participating Growth businesses | Not included |
| Minimum platform term | 12 months | 12 months | 12 months | 12 months |
| Availability | Available now | Release pending | Available now | Release pending |
| Website & enquiries | ||||
| Managed business website | One page | Included | Included | Included |
| Services presented | Up to 6 | Up to 6 | Up to 20 | Up to 40 |
| FAQs presented | Up to 10 | Up to 10 | Up to 25 | Up to 50 |
| Active enquiry forms | 1 | 1 | 3 | 5 |
| Structured service enquiry forms | Not included | Not included | Included | Included |
| Additional landing pages | Not included | Not included | 1 | 3 |
| Connect your own domain | Not included | Not included | Included | Included |
| Leads & follow-up | ||||
| Lead Inbox for every enquiry | Included | Included | Included | Included |
| Source tracking for website, WhatsApp, Facebook & TikTok linksVisitors arrive through your tracked enquiry link; direct message sync is not included. | Included | Included | Included | Included |
| Pipeline stages, assignment & follow-ups | Not included | Not included | Included | Included |
| Review-request workflow (manual) | Not included | Not included | Included | Included |
| Enhanced reporting | Not included | Not included | Included | Included |
| Team members besides the owner | Not included | Not included | 3 | 8 |
| Delivery | ||||
| First preview targetBusiness days, subject to complete onboarding and dependencies. | 3 business days | 5 business days | 7 business days | 10 business days |
| Target go-live | 5 business days | 7 business days | 10 business days | 14 business days |
| Consolidated revision rounds | 1 | 1–2 | 2 | 2–3 |
12-month minimum platform commitment on every package. Implementation: 50% deposit, then 50% balance before go-live. Your first monthly subscription is due on the next 1st or 15th strictly after go-live, never the same day. Founding pricing runs for 12 months from your first successful subscription payment. Scope, applicable taxes and release availability are confirmed in writing. No payment is collected on this website.
FOUNDING OFFERS
The Founding promotional subscription period begins with the first successful monthly subscription payment and lasts for 12 months.
+ RM49/month for the first 12 months
Standard Launch: RM599 + RM99/month.
first 10 paid Launch businesses. Availability confirmed with you in writing.+ RM149/month for the first 12 months
Standard Growth: RM2,490 + RM249/month.
first 10 participating Growth businesses. Availability confirmed with you in writing.ADD-ONS
Every add-on is a one-time implementation fee, not a monthly TAZA add-on fee. Add-ons are agreed in your quotation alongside a package.
| Add-on (one-time) | Launch | Starter | Growth | Pro |
|---|---|---|---|---|
| Checkout | RM199 | RM299 | RM399 | RM599 |
| Reserve / Booking | RM149 | RM249 | RM349 | RM499 |
| Review Booster | RM99 | RM149 | RM199 | RM299 |
| Affiliate Marketing | Not available | RM499 | RM790 | RM1,290 |
| Recall | Not available | RM199 | RM299 | RM499 |
| WhatsApp Follow-up | Not available | RM149 | RM249 | RM399 |
| Quotation Workflow | Not available | RM249 | RM399 | RM599 |
| Lead Qualification | Not available | RM149 | RM249 | RM399 |
| Social Inbox | Not available | RM399 | RM690 | RM990 |
Checkout + Reserve / Booking + Review Booster
Affiliate Marketing + Recall + WhatsApp Follow-up
Quotation Workflow + Lead Qualification + enhanced sales workflow
Combo A + Combo B + Combo C
Delivery scope, availability and timing for each add-on are confirmed in your written quotation. Ask which add-ons fit ↗
COMMERCIAL NOTES
Read the full Terms of Service and Refund & Cancellation Policy.
NOT SURE WHICH PACKAGE?
Answer a few questions about your business and enquiries. You will see a suggested starting point before sharing any contact details.
General enquiries hello@taza.com.my Sales and packages sales@taza.com.my Technical support and quotations support@taza.com.my Billing and finance billing@taza.com.my Privacy and personal data privacy@taza.com.my
Answer 8 quick questions and watch LeadFlow organise an enquiry like yours. Then send it straight into TAZA Digital Solutions’ LeadFlow workspace.
8 quick questions · No payment · Your details are asked for last